| 9. dealer: N EW |
♠ Q65 ♥ AJ9 ♦ AK872 ♣ K7 | |||||||||||||||||||||||||||||||
|
♠ K3 ♥ 10762 ♦ Q1053 ♣ Q42 |
♠ 742 ♥ 543 ♦ 64 ♣ AJ1063 | |||||||||||||||||||||||||||||||
|
♠ AJ1098 ♥ KQ8 ♦ J9 ♣ 985 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | I.Matijević - S.Zagajšek | I.Miladin - Du.Diklić | 4P | N | ♦5 | 10 | 420 |
| 2. | Mašić - Vuleta | Raše - Brguljan | 3NT | 8 | ♣x | -50 | |
| 3. | N.Čaklović - D.Filjar | I.Petrović - Protega | 4♠ | N | ♦6 | 10 | 420 |
| 4. | N.Poštić - Mokni | Šćepanović - Špiljak | 4♠ | S | ♦6 | 10 | 420 |
| 5. | Jakupović - Ivanov | Grahek - Havliček | 4♠ | N | ♣2 | 10 | 420 |
| 6. | Tesla - Tomić | T.Šašek - Refi | 4♠ | N | ♠2 | 10 | 420 |
| 7. | Zeljko - P.Marinković | Vujčić - M.Radojević | 4♠ | S | ♣2 | 10 | 420 |
| 8. | N.Šver - Pilipović | I.Novosel - D.Martinović | 4♠ | S | ♣2 | 10 | 420 |
| 9. | R.Majstorović - Duić | Šantek - Pavičić | 4♠ | N | ♠x | 11 | 450 |
| 10. | S.Martinović - O.Staničić | Škreblin - Katić | 4♠ | S | ♣2 | 420 | |
| prosjek: | 420 | ||||||
![]() |
![]() |